- Store Collection
Timing : 10 am to 9.00 pm (Monday to Saturday)
- Free Delivery
- (Order value AED 300 or above)
1-2 Working Days
Tablet PC, fully rugged, 2D, imager (SE4710), 25.4 cm (10”), Touchscreen, GPS, Camera (13MP), front camera (5MP), brightness: 500cd, USB (type A), USB-C, Bluetooth, Wi-Fi 6, 5G, NFC, 1920×1200 pixels, Qualcomm Octa Core, 2.2GHz, RAM: 8 GB, Flash: 128 GB, Android (11), IP65, incl.: Google Mobile Services, battery, 7600mAh
AED 3,280.00
Timing : 10 am to 9.00 pm (Monday to Saturday)
1-2 Working Days
Payment Methods:
Dimensions | 8 inch: 8.42 in. L x 5.32 in. H x 0.45 in. D 213.9 mm L x 134.8 mm H x 11.4 mm D 10 inch: 10.15 in. L x 6.41 in. H x 0.45 in. D 257.9 mm L x 162.9 mm H x 11.4 mm D |
Weight | 8 inch: 1.07 lbs/485 g 10 inch: 1.52 lbs/690 g |
Display | 8 inch/20.3 cm: 600 nits, color WXGA 1280×800 10.1 inch/25.7 cm: 500 nits, color WUXGA 1920×1200; Corning® Gorilla® Glass |
Imager Window | Corning Gorilla Glass |
Touch Panel | Capacitive multi-touch |
Expansion Slot | Integrated connector to easily add accessories |
Connectivity | Docking connector (charge and data) USB-C side port (tablet charging and data only) |
SIM Slots | 1 nano SIM |
Interface Ports | Expansion connector for Zebra accessories |
Notifications | Audible tone; multi-color LEDs; vibration |
Keyboard Options | Virtual, Bluetooth, USB |
Audio | Stereo speakers; two microphones; audio headset support via USB-C port or Bluetooth |
Buttons | Volume up/down; power on/off; barcode scanner; programmable buttons |
CPU | Qualcomm SnapdragonTM SM6375 Octa-Core (8): 2.2 GHz (2) and 1.8 GHz (6) |
Operating System | Upgradeable to Android 14 |
Memory | Standard: 4 GB LPDDR4X SDRAM/64 GB UFS Flash Premium: 8 GB RAM/128 GB |
EPEAT Bronze, Energy Star RTCA/DO-160G, Section 4, Category A1 |
Operating Temp. | -4F to +122F/-20C to +50C |
Storage Temp. | -40F to +158F/-40C to +70C |
Humidity | 5% to 95% non-condensing |
Drop Specifications | Per MIL-STD-810H 4 ft (1.2m) to concrete across temperature (-4F to +122F/-20C to +50C) 5.1 ft (1.55m) to concrete with optional rugged frame across temperature (-4F to +122F/-20C to +50C) |
Sealing | IP65 |
Vibration | Sine: 4 g’s PK(5 Hz to 2 kHz) Random: 6 g RMS (20 Hz to 2 kHz) 60 minute duration per axis, 3 axis |
Electrostatic Discharge (ESD) | +/- 15 kV air discharge; +/- 8 kV contact; +/- 8 kV indirect |
Battery User Profile | Ample power for a full shift; continuous operation is enabled with the secondary optional battery |
Battery | 8 inch: 6100 mAh 3.87 V rechargeable Li-Ion Polymer; user replaceable (23.61 Wh) 10 inch: 7600 mAh 3.87 V rechargeable Li-Ion Polymer; user replaceable (29.41 Wh) Optional hot swappable 3400 mAh 7.6 V (25.84 Wh) secondary battery, for use with expansion back accessory |
Ambient Light Sensor | Automatically adjusts display brightness and display backlight |
Magnetometer | eCompass automatically detects direction and orientation |
Motion Sensor | 3-axis gyroscope; 3-axis accelerometer |
Scanning | SE4100 1D/2D Scan Engine; SE4710 1D/2D Scan Engine; SE55 1D/2D Advanced Range Scan Engine with IntelliFocus technology (Premium) |
Rear Camera | Image capture: 13 MP auto-focus camera with user controllable LED flash |
Front Camera | 5 MP |
Wi-Fi (WLAN) | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax 2×2 MU-MIMO; Wi-Fi® certified; IPv4, IPv6 (Wi-Fi 6) |
Cellular (ET45 Only) (WWAN Data Only) | 5G (North America, Rest of World) Global LTE (North America, Rest of World) 3G, 2G (Rest of World) North America 5G, LTE: AT&T and Verizon |
Bluetooth (WPAN) | Bluetooth v5.1 / 2.1+EDR Class 2 (Bluetooth LE) |
GPS (ET45 Only) | GNSS supports GPS, Galileo, Beidou, Glonass. Dual Band (L1+L5) |
NFC | Reader/Writer: ISO 14443 Type A and B, ECP, MIFARE, FeliCa®, ISO 15693, NFC Forum Tag Types 1 to 5; Host Card Emulation Support for Apple Pay VAS/Google SmartTap, NFC Forum Certified |
Data Rates | 5 GHz: 802.11a/n/ac/ax – 20 MHz, 40 MHz, 80 MHz – up to 1201 Mbps2.4 GHz: 802.11b/g/n/ax – 20 MHz – up to 286.8 Mbps |
Operating Channels | Channel 1-13 (2412-2472 MHz): 1,2,3,4,5,6,7,8,9,10,11,12,13 Channel 36-165 (5180-5825 MHz): 36,40,44,48,52, 56,60,64,100,104,108,112,116,120,124,128,132,136,1 40,144,149,153,157,161,165 Channel Bandwidth: 20, 40, 80 MHzActual operating channels/frequencies and bandwidths depend upon regulatory rules and certification agency |
Security and Encryption | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP, and AES); WPA3 Personal (SAE); WPA/WPA2 Enterprise (TKIP and AES); WPA3 Enterprise (AES) — EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP and EAP-PWD; WPA3 Enterprise 192-bit mode (GCMP256) – EAP-TLS; Enhanced Open (OWE) |
Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6 ; Wi-Fi Enhanced Open; WPA2-Personal; WPA2-Enterprise; WPA3-Personal; WPA3-Enterprise (includes 192-bit mode); Protected Management Frames; Wi-Fi Agile Multiband; WMM; Wi-Fi Direct |
Fast Roam | PMKID caching; 802.11r (Over-the-Air); OKC |
Bluetooth | Bluetooth v5.1 Class 2, Bluetooth Low Energy (BLE) |
Markets and Applications
Retail and Hospitality
Transportation and Logistics (Delivery and Fulfillment)
When you place an order with us at www.altahericomputers.com, we will do our best to get your items shipped to you as soon as possible.
We currently ship only within UAE.
ONLY UAE ISSUED CARDS ARE ACCEPTED.
No account yet?
Create an AccountStart a Conversation
The team typically replies in a few minutes.