- Store Collection
Timing : 10 am to 9.00 pm (Monday to Saturday)
- Free Delivery
- (Order value AED 300 or above)
1-2 Working Days
Timing : 10 am to 9.00 pm (Monday to Saturday)
1-2 Working Days
Payment Methods:
MSI MAG Pano M100R PZ Mid-Tower White Case
Product Name | MAG PANO M100R PZ / WHITE | |
Case Form Factor | Micro- ATX Tower | |
Motherboard Form Factor Support | M-ATX(Back-connect supported) / ITX | |
I/O Ports | 1 x USB 3.2 Gen 1 Type-A | |
1 x USB 3.2 Gen 2×2 Type-C | ||
1 x Audio-Out / Mic-in | ||
1 x LED Switch Button | ||
1 x Power Button | ||
Drive Mount Support | 1 x 2.5” | |
1 x 2.5”/3.5” combo | ||
(up to 2 x 2.5” or 1 x 2.5”+ 1 x 3.5”) | ||
Expansion Slots | 5 | |
Maximum GPU Length | 390 mm / 15.35 inches | |
*Support horizontal installation only. | ||
Maximum CPU Cooler Height | 175 mm / 6.9 inches | |
Power Supply Support | ATX | |
Maximum PSU Length | 200 mm / 7.87 inches | |
Fan Size Support | Top: 3 x 120 mm / 2 x 140 mm | |
Front: NA | ||
Rear: 1 x 120 mm / 1 x 140 mm | ||
Side: 3 x 120 mm | ||
Bottom: 1 x 120 mm | ||
PSU Shroud: 2 x 120 mm | ||
Pre-installed Fan Size | Side: 3 x 120 mm | |
Rear: 1 x 120 mm | ||
Pre-installed Fan Type | Side: 3 x ARGB Fan (Reverse-blade) | |
Rear: 1 x ARGB Fan | ||
Radiator Size Support | Top: 120 / 240 / 360 mm | |
Front: NA | ||
Rear: 120 / 140 mm | ||
Side: NA | ||
Bottom: NA | ||
Dimensions (DxWxH) | 440 x 235 x 405 mm / 17.32 x 9.25 x 15.94 inches | |
Net Weight | 8.66 kg | |
Gross Weight | 11.29 kg |
When you place an order with us at www.altahericomputers.com, we will do our best to get your items shipped to you as soon as possible.
We currently ship only within UAE.
ONLY UAE ISSUED CARDS ARE ACCEPTED.
No account yet?
Create an AccountStart a Conversation
The team typically replies in a few minutes.