- Store Collection
Timing : 10 am to 9.00 pm (Monday to Saturday)
- Free Delivery
- (Order value AED 300 or above)
1-2 Working Days
Key Features
AED 4,575.00
Timing : 10 am to 9.00 pm (Monday to Saturday)
1-2 Working Days
Payment Methods:
Specifications
DISPLAY | |
Size (Inch) | 39.7 inch |
Size (cm) | 100.859 cm |
Resolution | 5120 x 2160 |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Pixel Pitch (HxV) | 0.1815 x 0.1815 mm |
Brightness (Min.) | 240 nits |
Brightness (Typ.) | 300 nits |
Color Gamut (Min.) | 90% |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Color Depth (Number of Colors) | 1.07B |
Contrast Ratio (Min.) | 700:1 |
Contrast Ratio (Typ.) | 1000:1 |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Curved | YES |
FEATURES | |
HDR 10 | YES |
HDR Effect | YES |
Nano IPS™ Technology | YES |
Wide Color Gamut | YES |
Color Calibrated | YES |
HW Calibration | YES |
Auto Brightness | YES |
Flicker safe | YES |
Reader Mode | YES |
Super Resolution+ | YES |
AMD FreeSync™ | YES |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Auto Input Switch | YES |
PBP | YES (2PBP) |
Smart Energy Saving | YES |
Others (Feature) | Low Blue Light |
SW APPLICATION | |
True Color Pro | YES |
Dual Controller | YES |
CONNECTIVITY | |
HDMI | YES (2ea) |
HDMI (Max. Resolution at Hz) | 3440 x 1440 @72Hz |
DisplayPort | YES (1ea) |
DP Version | 1.4 |
DP (Max. Resolution at Hz) | 5120 x 2160 @72Hz |
Thunderbolt | YES (in 1ea/out 1ea) |
Thunderbolt(USB-C Compatibility) | YES |
Thunderbolt (Max. Resolution at Hz) | 5120 x 2160 @ 72Hz |
Thunderbolt (Data Transmission) | YES |
Thunderbolt (Power Delivery) | 96W |
USB-C | YES (1ea) |
USB-C (Max. Resolution at Hz) | 5120 x 2160 @ 72Hz |
USB-C (DP Alternate Mode) | YES |
USB-C (Data Transmission) | YES |
USB-C (Power Delivery) | 96W |
Daisy Chain | YES (UHD/60Hz) |
USB Upstream Port | YES (via Thunderbolt) |
USB Downstream Port | YES (2ea/ver3.0) |
Headphone out | YES |
SOUND | |
Speaker | YES |
Speaker Output (unit) | 10W |
Speaker Channel | 2ch |
Rich Bass | YES |
POWER | |
Type | Built-in Power |
AC Input | 100 ~ 240V |
Power Consumption (Typ.) | 80W |
Power Consumption (Max.) | 88W |
Power Consumption (Energy Star) | 57W |
Power Consumption (Sleep Mode) | Less than 1.2W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Swivel |
Wall Mountable | 100 x 100 mm |
DIMENSIONS/WEIGHT | |
Dimension with Stand (W x H x D) | 947.2 x 614.7 x 283.0 (Height Up Condition) |
Dimension without Stand (W x H x D) | 947.2 x 419.2 x 114.8 |
Dimension in Shipping (W x H x D) | 1050 x 510 x 250 |
Weight with Stand | 12.3kg |
Weight without Stand | 10.2kg |
Weight in Shipping | 16.6kg |
ACCESSORY | |
HDMI | YES |
Display Port | YES |
Thunderbolt | YES (USB-C Compatible) |
USB Type C | YES |
When you place an order with us at www.altahericomputers.com, we will do our best to get your items shipped to you as soon as possible.
We currently ship only within UAE.
ONLY UAE ISSUED CARDS ARE ACCEPTED.
In stock
No account yet?
Create an AccountStart a Conversation
The team typically replies in a few minutes.